JavaScript Basics - Variables and Functions
OfficialJavaScriptBeginner
Overview
Practice basic variable declarations and function definitions in JavaScript.
Rules
Mode
All LinesNormalOff
Time Limit
1:00Mistake Limit
UnlimitedCode PreviewJavaScript
const greeting = "Hello, World!";
const user = { name: "Alice", age: 25 };
function calculateSum(a, b) {
return a + b;
}
const result = calculateSum(10, 20);
console.log(`Result: ${result}`);Statistics
Mode
All LinesNormalOff
Time Limit
1:00Mistake Limit
UnlimitedCreated
January 20, 2026Challengers
4Total Attempts
15Completions
0Avg WPM
38.45Avg Accuracy
93.85%Ranking
| Rank | User | WPM | Accuracy |
|---|---|---|---|
| 50.94 | 96.5% | ||
| 45.04 | 96.5% | ||
| 45 | 94.0% |
Exercise Ranking
Top typers for this exercise
Total Participants
4
Period
All Time
Total Challenges (All Users)
15
Total Practice Time (All Users)
00:12:08
Total Keystrokes (All Users)
2,449
Period
Sort
| Rank | User | wpm | Accuracy | Started/Completed | Correct/Strokes | Total Time | Last Attempt |
|---|---|---|---|---|---|---|---|
| 50.94 | 96.50% | 3/2 | 386/395 | 00:01:38 | 2/10/2026, 12:45 PM | ||
| 45.04 | 96.50% | 8/3 | 1,156/1,249 | 00:06:41 | 2/2/2026, 05:19 AM | ||
| 45.00 | 94.00% | 3/2 | 573/604 | 00:02:48 | 1/21/2026, 01:37 PM | ||
4 | 38.00 | 95.00% | 1/0 | 191/201 | 00:01:00 | 1/25/2026, 01:40 PM |
Ranking of 4 users